序号 | 总成绩 |
1 | 602.5 |
2 | 595.5 |
3 | 592.5 |
4 | 590.0 |
5 | 587.5 |
6 | 576.0 |
7 | 575.5 |
8 | 574.0 |
9 | 571.5 |
10 | 570.5 |
11 | 568.5 |
12 | 568.0 |
13 | 553.0 |
14 | 550.0 |
15 | 546.0 |
16 | 545.0 |
17 | 543.5 |
18 | 543.5 |
19 | 543.0 |
20 | 537.0 |
21 | 534.5 |
22 | 534.5 |
23 | 533.0 |
24 | 531.5 |
25 | 530.0 |
26 | 530.0 |
27 | 529.5 |
28 | 528.5 |
29 | 525.5 |
30 | 525.0 |
31 | 522.0 |
32 | 521.0 |
33 | 521.0 |
34 | 520.5 |
35 | 520.5 |
36 | 518.5 |
37 | 511.5 |
38 | 511.0 |
39 | 510.0 |
40 | 509.5 |
41 | 509.0 |
42 | 508.0 |
43 | 506.5 |
44 | 506.0 |
45 | 503.0 |
46 | 502.5 |
47 | 502.0 |
48 | 501.0 |
49 | 499.0 |
50 | 498.0 |
51 | 498.0 |
说明:总成绩为少数民族语文(蒙)、数学、英语、物理、化学、汉语、道德与法治、历史八门课程累计总成绩(保留一位小数)。